26 Apr, 2025 7:31 AM, Sat
Tim Seifert and Daryl Mitchell are the latest New Zealand stars to join the growing Kiwi contingent for Major League Cricket (MLC) 2025 in the USA, adding more international quality — and a distinct Blackcaps touch — to the league’s rising profile. 🇳🇿 Kiwi Influx in MLC 2025 Daryl Mitchell, one of New Zealand’s premier all-format players, has signed with the Texas Super Kings. Known for his consistency and adaptability across formats, Mitchell's presence will bolster TSK’s middle order and all-round strength. Tim Seifert, the explosive wicketkeeper-batter, joins the Seattle Orcas, adding firepower to their top order. Seifert, with his T20 franchise experience around the world, is expected to be a major weapon in the powerplay. They join an already strong set of New Zealand players in MLC, including: Devon Conway (Texas Super Kings) Lockie Ferguson (Los Angeles Knight Riders) Ish Sodhi (San Francisco Unicorns) Corey Anderson (also Unicorns, now a USA resident) 🏏 Why it Matters Global Talent Pool: MLC continues to attract world-class international players, further raising the league’s quality. New Zealand Connection: With more Blackcaps playing in the MLC, fans can expect familiar partnerships and tactics playing out in American stadiums. Big Year for USA Cricket: With the Men’s T20 World Cup 2024 having already raised cricket’s profile in the US, MLC 2025 is set to build on that momentum.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved