25 Mar, 2022 2:56 PM, Fri
Sri Lanka have affirmed a full visit by Australia in June-July 2022, with the groups playing each other in 3 T20Is, 5 ODIs and 2 Tests. The visit will stamp Australia's re-visitation of these shores following five years. Colombo, Kandy, and Galle will have every one of the games, with Galle facilitating both Test matches one after the other.
The visit begins on June 7 with several T20Is at the R. Premadasa Stadium in Colombo before the groups move to Kandy for the third T20I and the initial two ODIs. The groups return to Colombo for the leftover ODIs and afterward move to Galle for the marquee Test series what begins on June 29. The last time Australia visited Sri Lanka, they were blanked 3-0 in the Tests.
"We are in for some, energizing cricket, particularly thinking about that as an Australian visit to Sri Lanka is occurring following 5 years, since last time they visited Sri Lanka,'' said Mr. Ashley De Silva, CEO of Sri Lanka Cricket. "The T20 Series will help our arrangements for the T20I World Cup, while the Test and ODI portions are additionally rivalries of huge incentive for us, as we plan to travel through the ICC World Test Championship rankings and furthermore preparing for the ICC Men's World Cup in 2023,'' further added De Silva.
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 116 | 3841 |
| 2 | New Zealand | 109 | 3809 |
| 3 | Australia | 102 | 2965 |
| 4 | South Africa | 102 | 2855 |
| 5 | Pakistan | 100 | 3215 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Daryl Mitchell | 802 |
| 2 | Shubman Gill | 801 |
| 3 | Virat Kohli | 767 |
| 4 | Rohit Sharma | 758 |
| 5 | Ibrahim Zadran | 712 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 682 |
| 2 | Abrar Ahmed | 675 |
| 3 | Jofra Archer | 649 |
| 4 | Mitchell Santner | 645 |
| 5 | Keshav Maharaj | 645 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 316 |
| 2 | Mehidy Hasan Miraz | 260 |
| 3 | Michael Bracewell | 259 |
| 4 | Mohammad Nabi | 258 |
| 5 | Sikandar Raza | 258 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 131 | 3138 |
| 2 | South Africa | 119 | 2256 |
| 3 | New Zealand | 106 | 2336 |
| 4 | India | 104 | 2714 |
| 5 | England | 99 | 3158 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Travis Head | 853 |
| 2 | Harry Brook | 852 |
| 3 | Joe Root | 840 |
| 4 | Steven Smith | 831 |
| 5 | Temba Bavuma | 775 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Jasprit Bumrah | 870 |
| 2 | Matt Henry | 861 |
| 3 | Mitchell Starc | 838 |
| 4 | Pat Cummins | 832 |
| 5 | Marco Jansen | 825 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Ravindra Jadeja | 446 |
| 2 | Marco Jansen | 344 |
| 3 | Mitchell Starc | 284 |
| 4 | Mehidy Hasan Miraz | 284 |
| 5 | Pat Cummins | 250 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 268 | 16366 |
| 2 | England | 268 | 10186 |
| 3 | Australia | 260 | 9868 |
| 4 | New Zealand | 247 | 12348 |
| 5 | South Africa | 244 | 11717 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Ishan Kishan | 892 |
| 2 | Abhishek Sharma | 858 |
| 3 | Sahibzada Farhan | 848 |
| 4 | Philip Salt | 799 |
| 5 | Pathum Nissanka | 751 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 753 |
| 2 | Abrar Ahmed | 736 |
| 3 | Adil Rashid | 710 |
| 4 | Adam Zampa | 700 |
| 5 | Varun Chakaravarthy | 683 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Sikandar Raza | 334 |
| 2 | Saim Ayub | 275 |
| 3 | Hardik Pandya | 259 |
| 4 | Dipendra Singh Airee | 256 |
| 5 | Roston Chase | 249 |
© 2025 Cricket Mazza. All Rights Reserved