5 Sep, 2026 8:06 AM, Sat
Defending champions Guyana Amazon Warriors extended their unbeaten run to five matches in CPL 2026, cruising to an eight-wicket victory over Jamaica Kingsmen at Providence on September 4, 2026.
Pretorius' Early Strikes: Dwaine Pretorius set the tone with the ball, removing Kirk McKenzie and Keacy Carty in the powerplay to finish with 2 for 20 in his four overs. Khary Pierre (2/21) further dented Kingsmen's middle order to leave them struggling at 87 for 6.
Hassan's Late Blitz: Hassan Khan launched a brilliant fightback for Jamaica, smashing an unbeaten 62 off 29 balls—including three consecutive sixes off Imran Tahir in the 19th over—to drag the Kingsmen to 159 for 7.
Gurbaz Reaches Milestone: Rahmanullah Gurbaz spearheaded the chase, scoring 54 off 35 balls and becoming the youngest player to reach 7,000 T20 runs. He set up the platform alongside local youngster Mavendra Dindyal (33 off 17).
Smooth Finish: Shai Hope (39*) and Shimron Hetmyer (30* off 17) comfortably finished off the chase in the 18th over, keeping Guyana perfect in the tournament with five wins from five games.
The rest of the way was as smooth, with Shai Hope taking his time, which he had a lot of, and Shimron Hetmyer pulling out the big hits. Hope ended unbeaten on 39 from 35 balls and Hetmyer had 30 in 17 when he finished the game off the second ball of the 18th over. Only Antigua and Barbuda Falcons are ahead of Amazon Warriors now, just one point clear but from four extra matches. Kingsmen are just one spot behind Amazon Warriors at No. 3.
Jamaica Kingsmen: 159/7 (20 overs) | Guyana Amazon Warriors: 160/2 (17.2 overs) | Result: Guyana Amazon Warriors won by 8 wickets (with 16 balls remaining)
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 122 | 5117 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | Shubman Gill | 801 |
| 3 | V. Kohli | 768 |
| 4 | H.T. Tector | 746 |
| 5 | R.G. Sharma | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 105 | 3151 |
| 4 | South Africa | 103 | 1845 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.S. Williamson | 859 |
| 2 | J.E. Root | 824 |
| 3 | D.J. Mitchell | 768 |
| 4 | Babar Azam | 768 |
| 5 | S.P.D. Smith | 757 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 266 | 14108 |
| 2 | Australia | 256 | 10241 |
| 3 | England | 254 | 9660 |
| 4 | West Indies | 252 | 11604 |
| 5 | South Africa | 251 | 8287 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 844 |
| 2 | S.A. Yadav | 842 |
| 3 | P.D. Salt | 816 |
| 4 | Babar Azam | 755 |
| 5 | Mohammad Rizwan | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
© 2025 Cricket Mazza. All Rights Reserved