21 Sep, 2023 2:13 PM, Thu
Match Date : 13 Jun 1979
England vs Canada (Manchester)
Canada - 45/10 (40.3) Overs
England - 46/2 (13.5) Overs
Bob Willis 10.3 overs 4 wickets in his spell
------------------------------
Match Date : 8 Dec 2001
Sri Lanka vs Zimbabwe (Colombo)
Zimbabwe - 38/10 (15.4) Overs
Sri Lanka - 40/1 (4.2) Overs
Chaminda Vas 8 overs 8 wickets in his spell
----------------------------------
Match Date : 25 Apr 2004
Zimbabwe vs Sri Lanka (Harare)
Zimbabwe - 35/10 (18.0) Overs
Sri Lanka - 40/1 (9.2) Overs
Chaminda Vas 9 overs 4 wickets & 4 maiden in his spell
---------------------------------
Match Date : 12 Feb 2020
Nepal vs United States (Kirtipur)
United States - 35/10 (12.0) Overs
Nepal - 36/2 (5.2) Overs
Sandeep Lamichhane 6 overs 6 wickets & 1 maiden in his spell
--------------------------------
Match Date : 31 Dec 2007
New Zealand vs Bangladesh (Queentown)
Bangladesh - 93/10 (37.5) Overs
New Zealand - 95/0 (6.0) Overs
Daniel Vettori 6 overs 5 wickets & 2 maiden in his spell
---------------------------------
Match Date : 17 Sep 2023
Sri Lanka vs India (Colombo)
Sri Lanka - 50/10 (15.2) Overs
India - 51/0 (6.1) Overs
Mohammed Siraj 7 overs 6 wickets & 1 maiden in his spell
---------------------------------
Match Date : 13 Mar 2023
Papua New Guinea vs Nepal (Kirtipur)
Papua New Guinea - 95/10 (32.0) Overs
Nepal - 100/1 (7.4) Overs
Sandeep Lamichhane 10 overs 5 wickets & 1 maiden in his spell
----------------------------------
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 118 | 5298 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | R.G. Sharma | 765 |
| 3 | Shubman Gill | 763 |
| 4 | H.T. Tector | 746 |
| 5 | V. Kohli | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Kuldeep Yadav | 665 |
| 5 | Mohammad Nabi | 656 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | M.G. Erasmus | 242 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 108 | 4111 |
| 4 | South Africa | 104 | 2179 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | J.E. Root | 899 |
| 2 | K.S. Williamson | 859 |
| 3 | D.J. Mitchell | 768 |
| 4 | S.P.D. Smith | 757 |
| 5 | R.G. Sharma | 751 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | P.J. Cummins | 820 |
| 5 | K. Rabada | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 303 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 267 | 16835 |
| 2 | Australia | 257 | 11040 |
| 3 | West Indies | 255 | 12502 |
| 4 | England | 253 | 9876 |
| 5 | New Zealand | 247 | 12113 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 881 |
| 2 | S.A. Yadav | 805 |
| 3 | P.D. Salt | 800 |
| 4 | Y.B.K. Jaiswal | 757 |
| 5 | Babar Azam | 755 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 721 |
| 2 | A.J. Hosein | 695 |
| 3 | Rashid Khan | 668 |
| 4 | G. Motie-Kanhai | 664 |
| 5 | P.W.H. De Silva | 663 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | L.S. Livingstone | 253 |
| 2 | M.P. Stoinis | 211 |
| 3 | Sikandar Raza | 208 |
| 4 | Shakib Al Hasan | 206 |
| 5 | P.W.H. De Silva | 206 |
© 2025 Cricket Mazza. All Rights Reserved