7 Mar, 2025 3:42 PM, Fri
Doubts have emerged over Matt Henry's availability for the Champions Trophy very last, due to the shoulder harm he picked up all through the semi-final in Lahore. Henry, the very best wicket-taker in the tournament thus far, had hurt his shoulder whilst taking the seize to brush aside Heinrich Klaasen, but returned to bowl overs past due inside the fit in opposition to South Africa. He changed into also visible diving within the discipline after he came lower back. Mitchell Santner were positive about Henry's availability soon after the match on Wednesday. But head coach Gary Stead has now said that Henry's health repute became "unknown" a touch more than forty eight hours beforehand of the very last. "I guess the fantastic factor from our perspective is he got lower back obtainable to bowl," Stead said. "We've had some scans and stuff performed on him, and we are going to provide him each hazard to be playing in this fit. "[But it's] nevertheless a little bit unknown at this level." Henry has ten wickets at a median of sixteen.70 at this Champions Trophy. Five of those wickets got here in the organization healthy in opposition to India in Dubai, their fighters and the venue for the final. "He's glaringly quite sore just from landing getting ready to his shoulder," Stead stated. "Hopefully he can be ok." If Henry can not play, New Zealand have proper-arm seamer Jacob Duffy in their squad. Duffy has now not played any of New Zealand's four fits inside the tournament, but did have an outing towards Pakistan within the pre-match tri-collection that were played there. He took 1 for 48 in seven overs in that game.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved