18 Dec, 2024 3:05 PM, Wed
Mitchell Santner has been named New Zealand's new white-ball commander, taking over from Kane Williamson who ventured down after the T20 World Cup recently. Santner has recently captained in 24 T20Is and four ODIs and his most memorable series in the full-opportunity job will come against Sri Lanka from late December. The first significant occasion in quite a while residency will be February's Heroes Prize before center goes to working to the 2026 T20 World Cup. "It's clearly an immense inestimable privilege to be asked," Santner said. "At the point when you're a small child the fantasy was dependably to play for New Zealand however to have the chance to formally lead my country in two organizations is unique. "It's another test and I'm eager to stall out into the significant time of white ball cricket that we have in front of us." Lead trainer Gary Stead made sense of that they were aware of not adding to Tom Latham's responsibility as Test skipper. Santner is likewise a best option determination across both white-ball designs. "In Tom Latham we have a refined and experienced skipper who has driven the side commendably across every one of the three arrangements," Stead said. "Tom's working effectively as full-time Test skipper since taking over in October and we're quick to permit him to zero in on that work which demands a lot of significant investment." "Mitch is a phenomenal group man and shows others how its done in all features of the game. He's an extraordinarily completely relaxed character and he has an enormous measure of regard in the evolving room, which will work well for him. "He's had a lot of involvement driving the T20 side and worked effectively when he captained the ODI group last month, so he as of now has a decent comprehension of leading the group. I'm certain Mitch will likewise bring his own thoughts and style of authority to the job." Santner has as of late partaken in a resurgence of his Test vocation with Player of the Match exhibitions against India in Pune and Britain in Hamilton yet New Zealand presently have a light timetable in the organization during 2025.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved