19 May, 2025 7:45 AM, Mon
Player Replacement Summary Outgoing: Lungi Ngidi (joining South Africa’s WTC final camp) Incoming: Blessing Muzarabani (Zimbabwe) Replacement effective from: May 26 Fee: INR 75 lakh RCB's final league match: May 27 vs LSG in Lucknow 🌍 Availability Catch Muzarabani is in Zimbabwe’s squad for their Test against England at Trent Bridge (May 22–25) Tight turnaround: Will need to fly from Nottingham to Lucknow within 24–36 hours Zimbabwe’s next fixture: June 3 vs South Africa in Arundel, coinciding with IPL final – if RCB qualify His availability might therefore be restricted to RCB’s final league game and possibly one playoff match, depending on travel and Zimbabwe's commitments. 🔎 Why Muzarabani? Height (6'8") + bounce: Offers a similar tall fast-bowling profile to Ngidi Economical and disciplined: Particularly useful on two-paced or slower tracks, like Lucknow T20 franchise experience: Has played in the PSL, BPL, LPL, and The Hundred 🔥 RCB’s Bowling Boost? With RCB pushing for a top-two finish, Muzarabani’s inclusion—albeit temporary—could offer: Fresh energy in a playoff race Pace depth alongside Mohammed Siraj and Lockie Ferguson Flexibility in rotating overseas quicks if needed 🚨 Wildcard Factor If Muzarabani arrives in time and adapts quickly post-Test duties, he could be a valuable surprise package—especially in Lucknow, where conditions could favour his hit-the-deck style. Royal Challengers Bengaluru (RCB) find themselves in a strong yet slightly precarious position heading into the final stretch of IPL 2025, and the latest wave of overseas departures adds critical context to their playoff push. 🚑 Squad Disruptions OUT: Josh Hazlewood – Shoulder injury, uncertain return Jacob Bethell – Leaving early for England's WTC prep (will miss penultimate game) Lungi Ngidi – Leaving May 26 for South Africa’s WTC final prep Temporary IN: Blessing Muzarabani – Available from May 26 (may play only vs LSG and/or playoffs)
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved