24 Apr, 2025 11:17 AM, Thu
Here's how the IPL 2025 Orange Cap race is shaping up after the SRH vs MI clash — and it's heating up 🔥: 🔟 Other 300+ Run-Getters Aiden Markram (LSG): 326 KL Rahul (DC): 323 Virat Kohli (RCB): 322 Yashasvi Jaiswal (RR): 307 Shubman Gill (GT): 305 📉 Notable Miss: SRH's Batting Line-up Despite pre-season hype around their firepower, no SRH batter features in the top 10. Heinrich Klaasen is their top scorer so far with 281 runs, just outside the top 10. 🔥 Form Watch: Suryakumar Yadav SKY has been insanely consistent this season: Scores: 29, 48, 27*, 67, 28, 40, 26, 68*, 40* No flops. No fuss. Just premium-class batting. Here’s a quick snapshot of the IPL 2025 Purple Cap leaderboard — and while Prasidh Krishna is way ahead, it’s getting spicy right behind him 🔥: 📌 Quick Stats: Kuldeep Yadav is currently the most economical bowler among the 12-wicket club at 6.50 RPO, making him one of the most effective spinners this season. Hardik Pandya joined the 12-wicket gang with his latest 1-for-31. GT dominate the leaderboard with both Prasidh Krishna and Sai Kishore in the top two. Let me know if you want a side-by-side of the top Orange + Purple Cap contenders from the same team, or a Power Rankings breakdown for teams heading into the business end.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved