Gujarat vs Lucknow 4th Clash of IPL 2022 Match Pre...
The fourth match of the Indian Premier League (IPL 2022) will see Gujarat Titans (GT) take on the Lucknow Super Giants (LSG) at the Wankhede Stadium in Mumbai o...
27 Mar, 2022 6:54 PM, Sun
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 116 | 3841 |
| 2 | New Zealand | 109 | 3809 |
| 3 | Australia | 102 | 2965 |
| 4 | South Africa | 102 | 2855 |
| 5 | Pakistan | 100 | 3215 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Daryl Mitchell | 802 |
| 2 | Shubman Gill | 801 |
| 3 | Virat Kohli | 767 |
| 4 | Rohit Sharma | 758 |
| 5 | Ibrahim Zadran | 712 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 682 |
| 2 | Abrar Ahmed | 675 |
| 3 | Jofra Archer | 649 |
| 4 | Mitchell Santner | 645 |
| 5 | Keshav Maharaj | 645 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 316 |
| 2 | Mehidy Hasan Miraz | 260 |
| 3 | Michael Bracewell | 259 |
| 4 | Mohammad Nabi | 258 |
| 5 | Sikandar Raza | 258 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 131 | 3138 |
| 2 | South Africa | 119 | 2256 |
| 3 | New Zealand | 106 | 2336 |
| 4 | India | 104 | 2714 |
| 5 | England | 99 | 3158 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Travis Head | 853 |
| 2 | Harry Brook | 852 |
| 3 | Joe Root | 840 |
| 4 | Steven Smith | 831 |
| 5 | Temba Bavuma | 775 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Jasprit Bumrah | 870 |
| 2 | Matt Henry | 861 |
| 3 | Mitchell Starc | 838 |
| 4 | Pat Cummins | 832 |
| 5 | Marco Jansen | 825 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Ravindra Jadeja | 446 |
| 2 | Marco Jansen | 344 |
| 3 | Mitchell Starc | 284 |
| 4 | Mehidy Hasan Miraz | 284 |
| 5 | Pat Cummins | 250 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 268 | 16366 |
| 2 | England | 268 | 10186 |
| 3 | Australia | 260 | 9868 |
| 4 | New Zealand | 247 | 12348 |
| 5 | South Africa | 244 | 11717 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Ishan Kishan | 892 |
| 2 | Abhishek Sharma | 858 |
| 3 | Sahibzada Farhan | 848 |
| 4 | Philip Salt | 799 |
| 5 | Pathum Nissanka | 751 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Rashid Khan | 753 |
| 2 | Abrar Ahmed | 736 |
| 3 | Adil Rashid | 710 |
| 4 | Adam Zampa | 700 |
| 5 | Varun Chakaravarthy | 683 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Sikandar Raza | 334 |
| 2 | Saim Ayub | 275 |
| 3 | Hardik Pandya | 259 |
| 4 | Dipendra Singh Airee | 256 |
| 5 | Roston Chase | 249 |
© 2025 Cricket Mazza. All Rights Reserved