Chennai Super Kings vs Kolkata Knight Riders 33rd ...
The 33rd match of the Indian Chief Association (IPL) 2023 will see Chennai Super Rulers (CSK) take on the Kolkata Knight Riders (KKR) on Sunday, April 23. Ch...
23 Apr, 2023 12:44 PM, Sun
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 118 | 5298 |
| 2 | Australia | 116 | 3936 |
| 3 | South Africa | 112 | 3357 |
| 4 | Pakistan | 106 | 2762 |
| 5 | New Zealand | 101 | 3349 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Babar Azam | 824 |
| 2 | R.G. Sharma | 765 |
| 3 | Shubman Gill | 763 |
| 4 | H.T. Tector | 746 |
| 5 | V. Kohli | 746 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Kuldeep Yadav | 665 |
| 5 | Mohammad Nabi | 656 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | M.G. Erasmus | 242 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | Australia | 124 | 3715 |
| 2 | India | 120 | 3108 |
| 3 | England | 108 | 4111 |
| 4 | South Africa | 104 | 2179 |
| 5 | New Zealand | 96 | 2121 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | J.E. Root | 899 |
| 2 | K.S. Williamson | 859 |
| 3 | D.J. Mitchell | 768 |
| 4 | S.P.D. Smith | 757 |
| 5 | R.G. Sharma | 751 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | P.J. Cummins | 820 |
| 5 | K. Rabada | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 303 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | India | 267 | 16835 |
| 2 | Australia | 257 | 11040 |
| 3 | West Indies | 255 | 12502 |
| 4 | England | 253 | 9876 |
| 5 | New Zealand | 247 | 12113 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | T.M. Head | 881 |
| 2 | S.A. Yadav | 805 |
| 3 | P.D. Salt | 800 |
| 4 | Y.B.K. Jaiswal | 757 |
| 5 | Babar Azam | 755 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 721 |
| 2 | A.J. Hosein | 695 |
| 3 | Rashid Khan | 668 |
| 4 | G. Motie-Kanhai | 664 |
| 5 | P.W.H. De Silva | 663 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | L.S. Livingstone | 253 |
| 2 | M.P. Stoinis | 211 |
| 3 | Sikandar Raza | 208 |
| 4 | Shakib Al Hasan | 206 |
| 5 | P.W.H. De Silva | 206 |
© 2025 Cricket Mazza. All Rights Reserved